Home

odpustiť zmätený kliešť issatchenkia orientalis probiotic yeast jednoducho hľadisko primitívne

Foods | Free Full-Text | In Vitro Probiotic Evaluation of Saccharomyces  boulardii with Antimicrobial Spectrum in a Caenorhabditis elegans Model
Foods | Free Full-Text | In Vitro Probiotic Evaluation of Saccharomyces boulardii with Antimicrobial Spectrum in a Caenorhabditis elegans Model

numbers of identified yeast species at GenBank... | Download Scientific  Diagram
numbers of identified yeast species at GenBank... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Probiotics, Non-Dairy Prebiotics and  Postbiotics in Nutrition
Applied Sciences | Free Full-Text | Probiotics, Non-Dairy Prebiotics and Postbiotics in Nutrition

Biochemical characteristics of the S. boulardii strain. | Download  Scientific Diagram
Biochemical characteristics of the S. boulardii strain. | Download Scientific Diagram

Intestinal fungi are causally implicated in microbiome assembly and immune  development in mice | Nature Communications
Intestinal fungi are causally implicated in microbiome assembly and immune development in mice | Nature Communications

Frontiers | Antimicrobial and Probiotic Properties of Yeasts: From  Fundamental to Novel Applications
Frontiers | Antimicrobial and Probiotic Properties of Yeasts: From Fundamental to Novel Applications

Identification and Characterization of a Novel Issatchenkia orientalis  GPI-Anchored Protein, IoGas1, Required for Resistance to Low pH and Salt  Stress | PLOS ONE
Identification and Characterization of a Novel Issatchenkia orientalis GPI-Anchored Protein, IoGas1, Required for Resistance to Low pH and Salt Stress | PLOS ONE

Molecular characterization of Bacillus, lactic acid bacteria and yeast as  potential probiotic isolated from fermented food - ScienceDirect
Molecular characterization of Bacillus, lactic acid bacteria and yeast as potential probiotic isolated from fermented food - ScienceDirect

Molecular identification and probiotic characterization of isolated yeasts  from Iranian traditional dairies
Molecular identification and probiotic characterization of isolated yeasts from Iranian traditional dairies

Number of yeast strains isolated from oral and vaginal candidiasis. |  Download Scientific Diagram
Number of yeast strains isolated from oral and vaginal candidiasis. | Download Scientific Diagram

Food applications of probiotic yeasts; focusing on their techno-functional,  postbiotic and protective capabilities - ScienceDirect
Food applications of probiotic yeasts; focusing on their techno-functional, postbiotic and protective capabilities - ScienceDirect

In Vitro Properties of Potential Probiotic Indigenous Yeasts Originating  from Fermented Food and Beverages in Taiwan | SpringerLink
In Vitro Properties of Potential Probiotic Indigenous Yeasts Originating from Fermented Food and Beverages in Taiwan | SpringerLink

Biochemical characteristics of the S. boulardii strain. | Download  Scientific Diagram
Biochemical characteristics of the S. boulardii strain. | Download Scientific Diagram

Probiotic potentials of yeasts isolated from some cereal‐based Nigerian  traditional fermented food products - Ogunremi - 2015 - Journal of Applied  Microbiology - Wiley Online Library
Probiotic potentials of yeasts isolated from some cereal‐based Nigerian traditional fermented food products - Ogunremi - 2015 - Journal of Applied Microbiology - Wiley Online Library

Analysis of volatile compounds produced by probiotic yeast strains... |  Download Scientific Diagram
Analysis of volatile compounds produced by probiotic yeast strains... | Download Scientific Diagram

Frontiers | The cell wall and the response and tolerance to stresses of  biotechnological relevance in yeasts
Frontiers | The cell wall and the response and tolerance to stresses of biotechnological relevance in yeasts

Bioprospecting of the probiotic potential of yeasts isolated from a wine  environment - ScienceDirect
Bioprospecting of the probiotic potential of yeasts isolated from a wine environment - ScienceDirect

In vitro screening and characterization of kefir yeast for probiotic  attributes
In vitro screening and characterization of kefir yeast for probiotic attributes

MLST performed on 13 Issatchenkia orientalis strains isolated from milk...  | Download Table
MLST performed on 13 Issatchenkia orientalis strains isolated from milk... | Download Table

Designation of the 32 yeast strains assayed in the present study | Download  Table
Designation of the 32 yeast strains assayed in the present study | Download Table

JoF | Free Full-Text | Characterization of Sporidiobolus ruineniae A45.2  Cultivated in Tannin Substrate for Use as a Potential Multifunctional Probiotic  Yeast in Aquaculture
JoF | Free Full-Text | Characterization of Sporidiobolus ruineniae A45.2 Cultivated in Tannin Substrate for Use as a Potential Multifunctional Probiotic Yeast in Aquaculture

Probiotic potentials of yeasts isolated from some cereal‐based Nigerian  traditional fermented food products - Ogunremi - 2015 - Journal of Applied  Microbiology - Wiley Online Library
Probiotic potentials of yeasts isolated from some cereal‐based Nigerian traditional fermented food products - Ogunremi - 2015 - Journal of Applied Microbiology - Wiley Online Library

Transcriptome profiling of Issatchenkia orientalis under ethanol stress |  AMB Express | Full Text
Transcriptome profiling of Issatchenkia orientalis under ethanol stress | AMB Express | Full Text

Preliminary probiotic selection of dairy and human yeast strains. |  Semantic Scholar
Preliminary probiotic selection of dairy and human yeast strains. | Semantic Scholar

Cas9-Based Metabolic Engineering of Issatchenkia orientalis for Enhanced  Utilization of Cellulosic Hydrolysates | Journal of Agricultural and Food  Chemistry
Cas9-Based Metabolic Engineering of Issatchenkia orientalis for Enhanced Utilization of Cellulosic Hydrolysates | Journal of Agricultural and Food Chemistry