Home

počúvať materializmus výhoda bacterial cells binding to magnetic beads túžbou zobrazenie zľava

Gold Nanoparticle-Coated Starch Magnetic Beads for the Separation,  Concentration, and SERS-Based Detection of E. coli O157:H7 | ACS Applied  Materials & Interfaces
Gold Nanoparticle-Coated Starch Magnetic Beads for the Separation, Concentration, and SERS-Based Detection of E. coli O157:H7 | ACS Applied Materials & Interfaces

Magnetic beads coated with GFP-tagged CBD proteins bind and immobilize... |  Download Scientific Diagram
Magnetic beads coated with GFP-tagged CBD proteins bind and immobilize... | Download Scientific Diagram

Magnetic beads for protein purification
Magnetic beads for protein purification

Bacteria capturing and detection assay. Magnetic bead capture of E.... |  Download Scientific Diagram
Bacteria capturing and detection assay. Magnetic bead capture of E.... | Download Scientific Diagram

MagSi Magnetic Beads for Immunoassays | AMSBIO
MagSi Magnetic Beads for Immunoassays | AMSBIO

a) Synthesis of phage bead biosorbent by streptavidin biotin... | Download  Scientific Diagram
a) Synthesis of phage bead biosorbent by streptavidin biotin... | Download Scientific Diagram

A smart pathogen detector engineered from intracellular hydrogelation of  DNA-decorated macrophages | Nature Communications
A smart pathogen detector engineered from intracellular hydrogelation of DNA-decorated macrophages | Nature Communications

Bead-based flow-cytometry for semi-quantitative analysis of complex  membrane vesicle populations released by bacteria and host cells -  ScienceDirect
Bead-based flow-cytometry for semi-quantitative analysis of complex membrane vesicle populations released by bacteria and host cells - ScienceDirect

DNAzyme-Immobilizing Microgel Magnetic Beads Enable Rapid, Specific,  Culture-Free, and Wash-Free Electrochemical Quantification of Bacteria in  Untreated Urine | ACS Sensors
DNAzyme-Immobilizing Microgel Magnetic Beads Enable Rapid, Specific, Culture-Free, and Wash-Free Electrochemical Quantification of Bacteria in Untreated Urine | ACS Sensors

Diagnostics | Free Full-Text | Rapid Extraction of Viral Nucleic Acids  Using Rotating Blade Lysis and Magnetic Beads
Diagnostics | Free Full-Text | Rapid Extraction of Viral Nucleic Acids Using Rotating Blade Lysis and Magnetic Beads

New solutions to capture and enrich bacteria from complex samples |  SpringerLink
New solutions to capture and enrich bacteria from complex samples | SpringerLink

AmMag™ Protein A Magnetic Beads - GenScript
AmMag™ Protein A Magnetic Beads - GenScript

Parallel RNA extraction using magnetic beads and a droplet array - Lab on a  Chip (RSC Publishing) DOI:10.1039/C4LC01111B
Parallel RNA extraction using magnetic beads and a droplet array - Lab on a Chip (RSC Publishing) DOI:10.1039/C4LC01111B

Magnetic separation of bound bacteria on the magnetic nanoprobes from... |  Download Scientific Diagram
Magnetic separation of bound bacteria on the magnetic nanoprobes from... | Download Scientific Diagram

Micromachines | Free Full-Text | Aptamer Affinity-Bead Mediated Capture and  Displacement of Gram-Negative Bacteria Using Acoustophoresis
Micromachines | Free Full-Text | Aptamer Affinity-Bead Mediated Capture and Displacement of Gram-Negative Bacteria Using Acoustophoresis

Immunomagnetic separation of tumor initiating cells by screening two  surface markers | Scientific Reports
Immunomagnetic separation of tumor initiating cells by screening two surface markers | Scientific Reports

Frontiers | Intrinsically Magnetic Cells: A Review on Their Natural  Occurrence and Synthetic Generation
Frontiers | Intrinsically Magnetic Cells: A Review on Their Natural Occurrence and Synthetic Generation

Microfluidic Magnetic Bead Assay for Cell Detection | Analytical Chemistry
Microfluidic Magnetic Bead Assay for Cell Detection | Analytical Chemistry

Frontiers | Applications of Iron Oxide-Based Magnetic Nanoparticles in the  Diagnosis and Treatment of Bacterial Infections
Frontiers | Applications of Iron Oxide-Based Magnetic Nanoparticles in the Diagnosis and Treatment of Bacterial Infections

Using Positively Charged Magnetic Nanoparticles to Capture Bacteria at  Ultralow Concentration | Discover Nano
Using Positively Charged Magnetic Nanoparticles to Capture Bacteria at Ultralow Concentration | Discover Nano

Optimization of Pathogen Capture in Flowing Fluids with Magnetic  Nanoparticles - Kang - 2015 - Small - Wiley Online Library
Optimization of Pathogen Capture in Flowing Fluids with Magnetic Nanoparticles - Kang - 2015 - Small - Wiley Online Library

Biomedicines | Free Full-Text | ExoCAS-2: Rapid and Pure Isolation of  Exosomes by Anionic Exchange Using Magnetic Beads
Biomedicines | Free Full-Text | ExoCAS-2: Rapid and Pure Isolation of Exosomes by Anionic Exchange Using Magnetic Beads

Magnetochemistry | Free Full-Text | Basic Principles and Recent Advances in Magnetic  Cell Separation
Magnetochemistry | Free Full-Text | Basic Principles and Recent Advances in Magnetic Cell Separation

Magnetochemistry | Free Full-Text | Basic Principles and Recent Advances in Magnetic  Cell Separation
Magnetochemistry | Free Full-Text | Basic Principles and Recent Advances in Magnetic Cell Separation

Micromachines | Free Full-Text | Digital Microfluidics for Single Bacteria  Capture and Selective Retrieval Using Optical Tweezers
Micromachines | Free Full-Text | Digital Microfluidics for Single Bacteria Capture and Selective Retrieval Using Optical Tweezers